FACEIT
UnavailableNo data has been retrieved from this source yet.
Statistics use Reported.gg’s metric guides, CS Tracker thresholds or Scope.gg flags. Scope Aim uses the Reported reference scale. Numeric suspicion guides need 10+ known matches. Hover for details. Flags are not proof of cheating.
Every source. One player view.
No data has been retrieved from this source yet.
No data has been retrieved from this source yet.
Statistics unavailable from this source. Visit the original profile for more information.
Statistics unavailable from this source. Visit the original profile for more information.
Statistics unavailable from this source. Visit the original profile for more information.
Individual scores and player performance from verified match records.
| Finished (UTC) | Map | Score | K / D / A | ADR | Rating | Source / evidence |
|---|---|---|---|---|---|---|
| Nov 04, 2026 14:20 | de_anubisMode unavailable | 13 : 7 | 11 / 17 / 3 | 77.1 — Not assessed for suspicion | -0.03 | LEETIFY Verified participants |
| Nov 03, 2026 12:44 | de_cacheMode unavailable | 13 : 11 | 21 / 18 / 9 | 90.1 — Not assessed for suspicion | 0.02 | LEETIFY Verified participants |
| Nov 02, 2026 16:55 | de_cacheMode unavailable | 13 : 9 | 12 / 18 / 3 | 48.6 — Not assessed for suspicion | -0.06 | LEETIFY Verified participants |
| Nov 02, 2026 16:25 | de_ancientMode unavailable | 5 : 13 | 16 / 12 / 7 | 85.6 — Not assessed for suspicion | 0.09 | LEETIFY Verified participants |
| Nov 02, 2026 15:53 | de_dust2Mode unavailable | 7 : 13 | 8 / 19 / 10 | 54.6 — Not assessed for suspicion | -0.05 | LEETIFY Verified participants |
Sign in with Steam to check review eligibility.
Sign in with SteamOnly players who shared a verified match within the last 30 days can leave a review.