GGSTATCOUNTER-STRIKE INTELLIGENCE
Match centre / Counter-Strike 2 Verified participants

Dust2

25 Oct 2026 · 16:51 UTC LEETIFY

Victory

Winning team

5 players
13
Defeat

Losing team

5 players
4
10 participantsDemo: not provided
Team roster

Winning team

13 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 22 / 10 / 3 126.7 54.6% 0.07
Steam playerView player profile ↗ 8 / 9 / 2 44.3 12.5% -0.02
Steam playerView player profile ↗ 15 / 9 / 2 85.5 53.3% 0.08
Steam playerView player profile ↗ 6 / 13 / 3 45.6 50.0% -0.04
Steam playerView player profile ↗ 16 / 8 / 4 103.6 43.8% 0.07
Team roster

Losing team

4 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 10 / 15 / 5 73.1 50.0% -0.05
HactorView player profile ↗ 14 / 11 / 3 101.2 64.3% 0.03
AlpereNView player profile ↗ 15 / 14 / 1 87.4 53.3% 0.02
Steam playerView player profile ↗ 2 / 15 / 1 12.8 50.0% -0.09
Steam playerView player profile ↗ 7 / 16 / 2 49.5 57.1% -0.07
Match source & verification +

Source match: 29fef29e-4a12-4bc0-8601-821ff247a070. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.