Match centre / Counter-Strike 2
Verified participants
Overpass
31 Oct 2026 · 08:01 UTC LEETIFY
Defeat
10Losing team
5 playersVictory
13Winning team
5 playersTeam roster
10 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam player View player profile ↗ | 21 / 15 / 4 | 88.8 | 52.4% | 0.03 | |
| Steam player View player profile ↗ | 20 / 20 / 4 | 81.1 | 60.0% | 0.03 | |
| Steam player View player profile ↗ | 5 / 19 / 5 | 27.0 | 20.0% | -0.09 | |
| Steam player View player profile ↗ | 13 / 19 / 7 | 77.3 | 61.5% | -0.03 | |
| Steam player View player profile ↗ | 19 / 19 / 8 | 91.0 | 47.4% | -0.01 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam player View player profile ↗ | 19 / 10 / 7 | 105.8 | 84.2% | 0.05 | |
| Steam player View player profile ↗ | 15 / 16 / 8 | 73.7 | 40.0% | 0.01 | |
|
|
20 / 19 / 5 | 78.9 | 35.0% | -0.02 | |
| Steam player View player profile ↗ | 22 / 14 / 6 | 86.4 | 40.9% | 0.03 | |
| Steam player View player profile ↗ | 16 / 19 / 8 | 87.2 | 43.8% | 0.01 |
Match source & verification +
Source match: 66444f34-b81f-4d6e-a98b-36f62d6602cd. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.