GGSTATCOUNTER-STRIKE INTELLIGENCE
Match centre / Counter-Strike 2 Verified participants

Vertigo

28 Oct 2026 · 10:19 UTC LEETIFY

Draw

Team A

5 players
12
Draw

Team B

5 players
12
10 participantsDemo: not provided
Draw

Team A

12 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam player View player profile ↗ 12 / 16 / 5 49.9 41.7% 0.00
Steam player View player profile ↗ 33 / 17 / 7 121.2 66.7% 0.06
Steam player View player profile ↗ 18 / 15 / 4 84.7 22.2% 0.01
Steam player View player profile ↗ 15 / 18 / 9 80.3 60.0% -0.04
Steam player View player profile ↗ 13 / 20 / 7 63.8 30.8% -0.02
Draw

Team B

12 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam player View player profile ↗ 27 / 18 / 7 116.3 66.7% 0.08
Hactor View player profile ↗ 20 / 18 / 8 97.8 55.0% 0.01
AlpereN View player profile ↗ 13 / 21 / 6 65.7 53.9% -0.05
Steam player View player profile ↗ 17 / 17 / 5 80.5 29.4% -0.02
Steam player View player profile ↗ 9 / 17 / 6 43.5 11.1% -0.03
Match source & verification +

Source match: abeb10e4-f7de-4bb5-9940-22aa15770e76. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.