Match centre / Counter-Strike 2
Verified participants
Overpass
31 Oct 2026 · 12:19 UTC LEETIFY
Defeat
10Losing team
5 playersVictory
13Winning team
5 playersTeam roster
10 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 14 / 18 / 4 | 52.2 | 14.3% | -0.06 | |
| Steam playerView player profile ↗ | 12 / 19 / 9 | 72.6 | 41.7% | 0.02 | |
| Steam playerView player profile ↗ | 14 / 22 / 9 | 71.0 | 42.9% | -0.03 | |
| Steam playerView player profile ↗ | 16 / 18 / 4 | 59.6 | 37.5% | -0.02 | |
| Steam playerView player profile ↗ | 20 / 16 / 8 | 112.4 | 70.0% | 0.07 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 24 / 13 / 7 | 116.3 | 25.0% | 0.05 | |
| Steam playerView player profile ↗ | 13 / 16 / 6 | 65.4 | 7.7% | 0.01 | |
| Steam playerView player profile ↗ | 29 / 12 / 2 | 129.0 | 62.1% | 0.07 | |
|
|
18 / 19 / 5 | 81.1 | 22.2% | -0.02 | |
| Steam playerView player profile ↗ | 9 / 17 / 4 | 52.3 | 77.8% | -0.09 |
Match source & verification +
Source match: 1b4cd0e9-e8c8-4983-a368-6d02bb6cce49. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.