Match centre / Counter-Strike 2
Verified participants
Train
31 Oct 2026 · 13:21 UTC LEETIFY
Defeat
10Losing team
5 playersVictory
13Winning team
5 playersTeam roster
10 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 24 / 14 / 3 | 95.0 | 41.7% | 0.07 | |
| Steam playerView player profile ↗ | 11 / 19 / 5 | 63.7 | 36.4% | -0.06 | |
| Steam playerView player profile ↗ | 15 / 18 / 7 | 87.7 | 53.3% | 0.01 | |
| Steam playerView player profile ↗ | 10 / 19 / 7 | 57.7 | 70.0% | -0.02 | |
| Steam playerView player profile ↗ | 15 / 19 / 3 | 61.4 | 60.0% | -0.01 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 18 / 14 / 10 | 107.7 | 61.1% | 0.01 | |
|
|
30 / 15 / 3 | 117.6 | 46.7% | 0.03 | |
| Steam playerView player profile ↗ | 16 / 18 / 5 | 64.1 | 25.0% | -0.01 | |
| Steam playerView player profile ↗ | 9 / 13 / 2 | 53.8 | 55.6% | -0.03 | |
| Steam playerView player profile ↗ | 16 / 15 / 3 | 81.8 | 43.8% | 0.01 |
Match source & verification +
Source match: fa43e0ad-9116-40ea-804a-c57f70509db1. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.