Match centre / Counter-Strike 2
Verified participants
Dust2
16 Oct 2026 · 22:03 UTC LEETIFY
Victory
13Winning team
5 playersDefeat
9Losing team
5 playersTeam roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
22 / 15 / 10 | 100.1 | 68.2% | 0.04 | |
|
|
11 / 15 / 7 | 80.1 | 81.8% | -0.01 | |
|
|
22 / 14 / 4 | 97.3 | 27.3% | 0.06 | |
|
|
17 / 10 / 4 | 80.1 | 23.5% | 0.02 | |
|
|
11 / 16 / 2 | 50.9 | 45.5% | -0.03 |
Team roster
9 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
12 / 18 / 5 | 54.2 | 75.0% | -0.01 | |
|
|
15 / 17 / 7 | 84.9 | 80.0% | -0.03 | |
|
|
9 / 17 / 3 | 46.0 | 66.7% | -0.07 | |
|
|
15 / 16 / 4 | 71.5 | 66.7% | 0.00 | |
|
|
19 / 16 / 4 | 96.0 | 73.7% | 0.03 |
Match source & verification +
Source match: ae94d38c-ffab-4007-8dc5-06d41456734f. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.