Match centre / Counter-Strike 2
Verified participants
Inferno
29 Oct 2026 · 09:01 UTC LEETIFY
Victory
10Winning team
5 playersDefeat
5Losing team
5 playersTeam roster
10 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
14 / 7 / 1 | 75.8 | 64.3% | 0.09 | |
|
|
12 / 9 / 7 | 109.1 | 58.3% | 0.06 | |
|
|
8 / 11 / 2 | 62.1 | 62.5% | 0.00 | |
|
|
6 / 9 / 2 | 50.4 | 66.7% | -0.01 | |
|
|
10 / 13 / 4 | 73.1 | 60.0% | 0.01 |
Team roster
5 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
12 / 9 / 1 | 67.9 | 58.3% | -0.01 | |
|
|
3 / 11 / 2 | 26.4 | 0.0% | -0.09 | |
|
|
12 / 10 / 5 | 87.9 | 58.3% | -0.04 | |
|
|
17 / 10 / 1 | 117.5 | 41.2% | 0.03 | |
|
|
5 / 10 / 2 | 51.7 | 80.0% | -0.04 |
Match source & verification +
Source match: ca9f83eb-651a-4545-8a96-08a0cacc96db. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.