Match centre / Counter-Strike 2
Verified participants
Anubis
05 Feb 2026 · 17:05 UTC LEETIFY
Defeat
5Losing team
5 playersVictory
13Winning team
5 playersTeam roster
5 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam player View player profile ↗ | 17 / 17 / 4 | 98.9 | 52.9% | 0.02 | |
| Steam player View player profile ↗ | 16 / 14 / 2 | 81.8 | 18.8% | 0.03 | |
| Steam player View player profile ↗ | 10 / 14 / 2 | 53.4 | 50.0% | -0.03 | |
| Steam player View player profile ↗ | 6 / 16 / 1 | 46.3 | 66.7% | -0.07 | |
| Steam player View player profile ↗ | 8 / 16 / 5 | 62.1 | 50.0% | -0.06 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam player View player profile ↗ | 20 / 12 / 7 | 109.7 | 35.0% | 0.01 | |
| Steam player View player profile ↗ | 18 / 10 / 6 | 97.3 | 44.4% | 0.08 | |
| Steam player View player profile ↗ | 13 / 9 / 5 | 86.9 | 53.9% | 0.07 | |
|
|
10 / 12 / 1 | 50.4 | 30.0% | -0.02 | |
| Steam player View player profile ↗ | 16 / 14 / 7 | 95.4 | 37.5% | -0.03 |
Match source & verification +
Source match: 3447632e-69f4-40b3-b4cb-90bee7190d69. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.