Match centre / Counter-Strike 2
Verified participants
Anubis
05 Feb 2026 · 18:15 UTC LEETIFY
Defeat
9Losing team
5 playersVictory
13Winning team
5 playersTeam roster
9 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 17 / 17 / 5 | 82.1 | 41.2% | 0.00 | |
|
|
9 / 19 / 4 | 59.8 | 11.1% | -0.08 | |
| Steam playerView player profile ↗ | 27 / 15 / 2 | 105.7 | 63.0% | 0.08 | |
| Steam playerView player profile ↗ | 11 / 18 / 7 | 68.1 | 63.6% | -0.04 | |
| Steam playerView player profile ↗ | 15 / 16 / 1 | 70.6 | 53.3% | -0.03 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 22 / 14 / 6 | 107.6 | 45.5% | 0.05 | |
| Steam playerView player profile ↗ | 17 / 15 / 3 | 89.8 | 82.4% | 0.02 | |
| Steam playerView player profile ↗ | 13 / 20 / 3 | 75.5 | 61.5% | -0.03 | |
| Steam playerView player profile ↗ | 22 / 14 / 4 | 94.2 | 54.6% | 0.05 | |
| Steam playerView player profile ↗ | 11 / 17 / 5 | 57.6 | 54.6% | -0.02 |
Match source & verification +
Source match: 1434bc5d-0714-4c24-86f7-1c881ee9140e. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.