Match centre / Counter-Strike 2
Verified participants
Vertigo
14 Feb 2026 · 02:05 UTC LEETIFY
Defeat
8Losing team
5 playersVictory
13Winning team
5 playersTeam roster
8 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 17 / 19 / 2 | 75.4 | 41.2% | 0.01 | |
| Steam playerView player profile ↗ | 11 / 16 / 3 | 52.5 | 36.4% | -0.01 | |
| Steam playerView player profile ↗ | 18 / 18 / 11 | 113.3 | 61.1% | 0.00 | |
|
|
12 / 16 / 2 | 59.1 | 50.0% | -0.06 | |
| Steam playerView player profile ↗ | 15 / 18 / 4 | 84.4 | 26.7% | -0.01 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 15 / 13 / 4 | 66.9 | 20.0% | 0.03 | |
| Steam playerView player profile ↗ | 19 / 14 / 1 | 78.1 | 36.8% | 0.06 | |
| Steam playerView player profile ↗ | 18 / 14 / 4 | 81.9 | 33.3% | 0.02 | |
| Steam playerView player profile ↗ | 17 / 18 / 6 | 84.1 | 70.6% | -0.02 | |
| Steam playerView player profile ↗ | 10 / 15 / 12 | 78.0 | 30.0% | -0.02 |
Match source & verification +
Source match: bed7176b-dca0-4b10-bb03-f19bd2249d4e. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.