Match centre / Counter-Strike 2
Verified participants
Overpass
12 Mar 2026 · 04:56 UTC LEETIFY
Victory
13Winning team
5 playersDefeat
8Losing team
5 playersTeam roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
16 / 14 / 5 | 77.6 | 50.0% | -0.01 | |
|
|
14 / 14 / 5 | 70.1 | 64.3% | -0.02 | |
|
|
12 / 18 / 2 | 60.7 | 66.7% | -0.03 | |
|
|
18 / 15 / 6 | 93.2 | 66.7% | 0.05 | |
|
|
22 / 13 / 6 | 112.8 | 63.6% | 0.10 |
Team roster
8 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
18 / 16 / 6 | 102.1 | 55.6% | 0.04 | |
|
|
12 / 18 / 10 | 79.9 | 58.3% | -0.05 | |
|
|
17 / 14 / 1 | 72.5 | 35.3% | -0.02 | |
|
|
15 / 16 / 6 | 76.5 | 46.7% | -0.02 | |
|
|
11 / 18 / 2 | 50.4 | 18.2% | -0.05 |
Match source & verification +
Source match: fb70bce3-e22b-4d98-a16c-0f9711856400. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.