Match centre / Counter-Strike 2
Verified participants
Overpass
12 Mar 2026 · 17:48 UTC LEETIFY
Defeat
6Losing team
5 playersVictory
13Winning team
5 playersTeam roster
6 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 22 / 17 / 4 | 117.3 | 54.6% | 0.02 | |
| Steam playerView player profile ↗ | 5 / 16 / 4 | 51.9 | 80.0% | -0.07 | |
| Steam playerView player profile ↗ | 13 / 13 / 0 | 75.8 | 30.8% | 0.06 | |
| Steam playerView player profile ↗ | 12 / 15 / 2 | 61.7 | 50.0% | -0.03 | |
| Steam playerView player profile ↗ | 5 / 15 / 5 | 50.5 | 60.0% | -0.07 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 14 / 11 / 5 | 85.2 | 28.6% | 0.02 | |
| Steam playerView player profile ↗ | 15 / 12 / 6 | 73.0 | 46.7% | 0.02 | |
|
|
13 / 12 / 5 | 73.6 | 30.8% | -0.02 | |
| Steam playerView player profile ↗ | 8 / 11 / 5 | 47.1 | 75.0% | -0.01 | |
| Steam playerView player profile ↗ | 25 / 11 / 5 | 131.8 | 44.0% | 0.07 |
Match source & verification +
Source match: f395880c-1517-4461-91d4-7ae2f7378882. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.