GGSTATCOUNTER-STRIKE INTELLIGENCE
Match centre / Counter-Strike 2 Verified participants

Vertigo

23 Oct 2026 · 23:27 UTC LEETIFY

Defeat

Losing team

5 players
10
Victory

Winning team

5 players
13
10 participantsDemo: not provided
Team roster

Losing team

10 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 14 / 18 / 3 66.1 35.7% 0.03
Steam playerView player profile ↗ 18 / 17 / 1 74.0 33.3% 0.02
Steam playerView player profile ↗ 20 / 17 / 9 103.0 50.0% 0.08
Steam playerView player profile ↗ 20 / 19 / 4 98.6 50.0% 0.04
Steam playerView player profile ↗ 2 / 8 / 1 35.8 50.0% -0.07
Team roster

Winning team

13 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 30 / 12 / 1 122.2 33.3% 0.05
𝘽𝙪𝙙View player profile ↗ 15 / 14 / 3 66.1 40.0% -0.03
Steam playerView player profile ↗ 15 / 17 / 5 76.7 33.3% -0.02
Steam playerView player profile ↗ 6 / 15 / 3 44.5 16.7% -0.11
Steam playerView player profile ↗ 12 / 17 / 3 55.0 50.0% -0.05
Match source & verification +

Source match: 4fbfaf3a-0724-4e9f-98ec-3dd6c727eb06. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.