Match centre / Counter-Strike 2
Verified participants
Anubis
16 Oct 2026 · 22:35 UTC LEETIFY
Defeat
1Losing team
5 playersVictory
13Winning team
5 playersTeam roster
1 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
10 / 14 / 2 | 81.8 | 70.0% | -0.05 | |
|
|
3 / 14 / 0 | 40.1 | 33.3% | -0.09 | |
|
|
7 / 14 / 4 | 62.9 | 57.1% | -0.03 | |
|
|
7 / 14 / 1 | 67.1 | 85.7% | -0.07 | |
|
|
5 / 13 / 0 | 39.3 | 80.0% | -0.04 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
14 / 7 / 3 | 93.5 | 64.3% | 0.05 | |
|
|
12 / 5 / 3 | 93.1 | 50.0% | 0.08 | |
|
|
10 / 5 / 3 | 77.4 | 50.0% | 0.01 | |
|
|
14 / 9 / 3 | 102.4 | 50.0% | 0.06 | |
|
|
19 / 6 / 2 | 127.5 | 73.7% | 0.08 |
Match source & verification +
Source match: 3e6d34ea-a9b5-4545-9de0-1bad713a5af1. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.