Match centre / Counter-Strike 2
Verified participants
Office
28 Oct 2026 · 15:55 UTC LEETIFY
Victory
13Winning team
5 playersDefeat
5Losing team
5 playersTeam roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 14 / 8 / 5 | 84.8 | 7.1% | 0.04 | |
| Steam playerView player profile ↗ | 20 / 11 / 6 | 104.7 | 55.0% | 0.04 | |
| Steam playerView player profile ↗ | 14 / 14 / 5 | 96.6 | 35.7% | -0.03 | |
|
|
16 / 10 / 7 | 90.7 | 37.5% | 0.07 | |
| Steam playerView player profile ↗ | 18 / 14 / 4 | 98.0 | 38.9% | 0.03 |
Team roster
5 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 14 / 16 / 2 | 84.2 | 35.7% | 0.04 | |
| Steam playerView player profile ↗ | 9 / 17 / 1 | 59.7 | 33.3% | -0.06 | |
| Steam playerView player profile ↗ | 3 / 18 / 6 | 44.9 | 33.3% | -0.12 | |
| Steam playerView player profile ↗ | 17 / 14 / 2 | 79.5 | 17.7% | 0.02 | |
| Steam playerView player profile ↗ | 13 / 17 / 4 | 101.4 | 30.8% | -0.02 |
Match source & verification +
Source match: f47c0e11-97e4-40f7-9046-efb47e8be851. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.