Match centre / Counter-Strike 2
Verified participants
Office
29 Oct 2026 · 05:01 UTC LEETIFY
Defeat
1Losing team
5 playersVictory
13Winning team
5 playersTeam roster
1 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 3 / 14 / 2 | 44.4 | 100.0% | -0.08 | |
| Steam playerView player profile ↗ | 6 / 14 / 0 | 47.9 | 50.0% | -0.08 | |
| Steam playerView player profile ↗ | 12 / 13 / 0 | 95.6 | 58.3% | 0.05 | |
| Steam playerView player profile ↗ | 2 / 14 / 1 | 22.0 | 0.0% | -0.12 | |
| Steam playerView player profile ↗ | 10 / 14 / 1 | 75.1 | 30.0% | -0.05 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 8 / 4 / 2 | 54.0 | 12.5% | -0.02 | |
|
|
11 / 9 / 7 | 110.0 | 45.5% | 0.05 | |
| Steam playerView player profile ↗ | 24 / 8 / 6 | 163.3 | 66.7% | 0.12 | |
| Steam playerView player profile ↗ | 14 / 5 / 1 | 80.9 | 28.6% | 0.06 | |
| Steam playerView player profile ↗ | 11 / 8 / 3 | 71.4 | 54.6% | 0.05 |
Match source & verification +
Source match: 8a96e96e-608b-485e-b56f-4ea0d411062b. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.