Match centre / Counter-Strike 2
Verified participants
Dust2
06 Aug 2026 · 09:58 UTC LEETIFY
Victory
13Winning team
5 playersDefeat
6Losing team
5 playersTeam roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 14 / 14 / 3 | 87.6 | 57.1% | -0.01 | |
| Steam playerView player profile ↗ | 12 / 12 / 4 | 67.7 | 41.7% | 0.03 | |
| Steam playerView player profile ↗ | 17 / 13 / 2 | 80.8 | 47.1% | 0.04 | |
| Steam playerView player profile ↗ | 19 / 12 / 4 | 101.3 | 57.9% | 0.05 | |
|
|
20 / 14 / 6 | 119.8 | 55.0% | 0.03 |
Team roster
6 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 15 / 16 / 6 | 87.6 | 33.3% | 0.01 | |
| Steam playerView player profile ↗ | 8 / 16 / 4 | 52.8 | 62.5% | -0.06 | |
| Steam playerView player profile ↗ | 18 / 16 / 6 | 108.0 | 33.3% | 0.01 | |
| Steam playerView player profile ↗ | 6 / 19 / 4 | 49.4 | 16.7% | -0.06 | |
| Steam playerView player profile ↗ | 17 / 16 / 3 | 81.3 | 29.4% | -0.05 |
Match source & verification +
Source match: 4c71a4a8-27d3-4bfb-8c69-273a9737d8ef. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.