Match centre / Counter-Strike 2
Verified participants
Dust2
30 Oct 2026 · 17:57 UTC LEETIFY
Victory
7Winning team
5 playersDefeat
2Losing team
5 playersTeam roster
7 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
2 / 4 / 0 | 16.8 | 50.0% | -0.04 | |
|
|
8 / 4 / 0 | 80.4 | 37.5% | -0.01 | |
|
|
8 / 2 / 1 | 95.2 | 50.0% | 0.04 | |
|
|
4 / 4 / 0 | 45.2 | 100.0% | -0.04 | |
|
|
6 / 4 / 0 | 62.9 | 66.7% | 0.00 |
Team roster
2 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
0 / 3 / 0 | 5.3 | — | -0.03 | |
|
|
8 / 6 / 1 | 96.2 | 50.0% | 0.12 | |
|
|
3 / 8 / 1 | 43.4 | 66.7% | 0.00 | |
|
|
2 / 8 / 1 | 41.2 | 50.0% | -0.03 | |
|
|
4 / 7 / 0 | 86.9 | 75.0% | -0.02 |
Match source & verification +
Source match: f8529d82-f978-4701-acea-f2d8ccfcdb41. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.