Match centre / Counter-Strike 2
Verified participants
Cache
16 Oct 2026 · 23:20 UTC LEETIFY
Defeat
10Losing team
5 playersVictory
13Winning team
5 playersTeam roster
10 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
21 / 16 / 1 | 75.8 | 47.6% | 0.02 | |
|
|
11 / 18 / 5 | 60.4 | 27.3% | -0.01 | |
|
|
20 / 20 / 5 | 97.6 | 40.0% | 0.03 | |
|
|
14 / 17 / 7 | 80.6 | 28.6% | 0.01 | |
|
|
5 / 19 / 4 | 38.3 | 60.0% | -0.08 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
22 / 16 / 6 | 101.1 | 72.7% | 0.05 | |
|
|
10 / 15 / 7 | 59.0 | 60.0% | -0.04 | |
|
|
36 / 13 / 7 | 151.3 | 55.6% | 0.11 | |
|
|
10 / 14 / 2 | 55.8 | 40.0% | -0.05 | |
|
|
12 / 13 / 7 | 53.7 | 58.3% | -0.04 |
Match source & verification +
Source match: b1eb7016-db4d-44f9-8c08-3274faea94c7. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.