Match centre / Counter-Strike 2
Verified participants
Dust2
20 Oct 2026 · 21:17 UTC LEETIFY
Defeat
6Losing team
5 playersVictory
13Winning team
5 playersTeam roster
6 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
9 / 14 / 1 | 45.6 | 33.3% | -0.04 | |
|
|
10 / 13 / 4 | 74.5 | 40.0% | -0.01 | |
|
|
17 / 13 / 2 | 96.8 | 23.5% | 0.04 | |
|
|
5 / 17 / 5 | 40.6 | 20.0% | -0.10 | |
|
|
15 / 15 / 2 | 79.5 | 86.7% | -0.02 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
10 / 10 / 3 | 55.6 | 30.0% | 0.00 | |
|
|
18 / 12 / 4 | 103.5 | 61.1% | 0.01 | |
|
|
20 / 9 / 1 | 95.2 | 50.0% | 0.10 | |
|
|
10 / 12 / 2 | 65.7 | 80.0% | 0.04 | |
|
|
14 / 13 / 4 | 75.3 | 50.0% | -0.02 |
Match source & verification +
Source match: df0eca22-938b-4b70-bc0b-7779f4ddb0a5. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.