Match centre / Counter-Strike 2
Verified participants
Mirage
02 Nov 2026 · 19:41 UTC LEETIFY
Defeat
5Losing team
5 playersVictory
13Winning team
5 playersTeam roster
5 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 6 / 15 / 0 | 37.2 | 50.0% | -0.10 | |
| Steam playerView player profile ↗ | 18 / 16 / 1 | 107.3 | 55.6% | -0.02 | |
| Steam playerView player profile ↗ | 10 / 15 / 5 | 74.9 | 50.0% | -0.03 | |
| Steam playerView player profile ↗ | 9 / 15 / 3 | 70.8 | 77.8% | -0.01 | |
| Steam playerView player profile ↗ | 9 / 15 / 4 | 62.6 | 77.8% | -0.04 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 12 / 11 / 4 | 62.9 | 75.0% | -0.01 | |
| Steam playerView player profile ↗ | 13 / 10 / 5 | 88.4 | 100.0% | 0.02 | |
|
|
29 / 8 / 3 | 154.4 | 37.9% | 0.14 | |
| Steam playerView player profile ↗ | 10 / 14 / 3 | 62.1 | 60.0% | 0.01 | |
|
|
12 / 10 / 1 | 79.9 | 66.7% | 0.04 |
Match source & verification +
Source match: c9d39f2c-93e6-4f53-b1db-cd65b661d35e. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.