GGSTATCOUNTER-STRIKE INTELLIGENCE
Match centre / Counter-Strike 2 Verified participants

Mirage

01 Nov 2026 · 21:59 UTC LEETIFY

Victory

Winning team

5 players
13
Defeat

Losing team

5 players
4
10 participantsDemo: not provided
Team roster

Winning team

13 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam player View player profile ↗ 11 / 11 / 4 59.6 36.4% -0.01
Steam player View player profile ↗ 14 / 8 / 4 88.9 14.3% 0.03
Steam player View player profile ↗ 23 / 5 / 6 129.8 60.9% 0.13
Steam player View player profile ↗ 15 / 9 / 3 90.5 20.0% -0.01
Steam player View player profile ↗ 11 / 13 / 4 77.1 36.4% -0.01
Team roster

Losing team

4 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Johnny Lawrence View player profile ↗ 6 / 16 / 5 51.3 50.0% -0.05
⦓UNC KREESE⦔ View player profile ↗ 12 / 14 / 1 62.7 58.3% 0.00
Steam player View player profile ↗ 8 / 15 / 5 71.4 62.5% -0.05
Steam player View player profile ↗ 16 / 15 / 3 97.4 56.3% 0.09
𝐌𝐮𝐫𝐫 View player profile ↗ 4 / 16 / 2 33.2 75.0% -0.12
Match source & verification +

Source match: 114998ae-71fe-4622-9737-8d07a21a4b72. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.