GGSTATCOUNTER-STRIKE INTELLIGENCE
Match centre / Counter-Strike 2 Verified participants

Mirage

30 Oct 2026 · 23:05 UTC LEETIFY

Victory

Winning team

5 players
13
Defeat

Losing team

5 players
11
10 participantsDemo: not provided
Team roster

Winning team

13 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 13 / 21 / 6 62.7 53.9% -0.02
Steam playerView player profile ↗ 15 / 22 / 10 92.1 53.3% 0.02
ColdJuiceBoxView player profile ↗ 12 / 15 / 2 43.5 16.7% 0.01
MedleyPopView player profile ↗ 32 / 18 / 3 130.8 56.3% 0.09
DogeView player profile ↗ 10 / 17 / 1 49.0 40.0% -0.03
Team roster

Losing team

11 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 16 / 19 / 4 67.4 18.8% -0.04
Steam playerView player profile ↗ 22 / 17 / 8 104.9 36.4% 0.00
Steam playerView player profile ↗ 23 / 16 / 5 93.8 43.5% 0.00
Steam playerView player profile ↗ 18 / 14 / 2 74.4 44.4% 0.03
Steam playerView player profile ↗ 12 / 18 / 5 57.5 16.7% -0.06
Match source & verification +

Source match: 16ac81b1-7d0a-4faf-a8ed-98c0b6ae736c. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.