GGSTATCOUNTER-STRIKE INTELLIGENCE
Match centre / Counter-Strike 2 Verified participants

Mirage

31 Oct 2026 · 17:18 UTC LEETIFY

Victory

Winning team

5 players
13
Defeat

Losing team

5 players
9
10 participantsDemo: not provided
Team roster

Winning team

13 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 16 / 16 / 7 86.0 50.0% 0.00
Steam playerView player profile ↗ 12 / 12 / 5 71.6 41.7% -0.01
Steam playerView player profile ↗ 20 / 16 / 1 78.4 45.0% -0.02
Steam playerView player profile ↗ 11 / 16 / 4 63.2 63.6% -0.03
Steam playerView player profile ↗ 21 / 12 / 2 98.4 38.1% 0.11
Team roster

Losing team

9 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 20 / 17 / 4 88.8 45.0% 0.03
MedleyPopView player profile ↗ 13 / 15 / 0 66.0 46.2% -0.01
Steam playerView player profile ↗ 8 / 16 / 5 42.6 12.5% -0.07
Steam playerView player profile ↗ 15 / 16 / 7 73.6 33.3% -0.02
Steam playerView player profile ↗ 16 / 16 / 7 93.1 75.0% 0.01
Match source & verification +

Source match: 191ac85f-fc14-4ba3-ace3-e912d37d7378. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.