GGSTATCOUNTER-STRIKE INTELLIGENCE
Match centre / Counter-Strike 2 Verified participants

Nuke

03 Nov 2026 · 01:50 UTC LEETIFY

Victory

Winning team

5 players
13
Defeat

Losing team

5 players
11
10 participantsDemo: not provided
Team roster

Winning team

13 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 12 / 18 / 3 61.3 58.3% -0.03
Steam playerView player profile ↗ 22 / 14 / 2 85.8 40.9% 0.04
Steam playerView player profile ↗ 16 / 19 / 10 92.7 50.0% -0.02
Darrow O'LykosView player profile ↗ 28 / 15 / 6 112.2 57.1% 0.06
Steam playerView player profile ↗ 13 / 14 / 3 56.2 69.2% -0.02
Team roster

Losing team

11 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 13 / 20 / 2 59.5 46.2% -0.04
Steam playerView player profile ↗ 17 / 18 / 4 73.4 29.4% -0.01
Steam playerView player profile ↗ 18 / 19 / 5 75.8 38.9% -0.01
Steam playerView player profile ↗ 18 / 18 / 4 83.6 72.2% 0.01
Steam playerView player profile ↗ 14 / 16 / 6 77.5 50.0% 0.01
Match source & verification +

Source match: 1c273a72-de5c-46ea-b8fa-485de2f1d020. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.