GGSTATCOUNTER-STRIKE INTELLIGENCE
Match centre / Counter-Strike 2 Verified participants

Mirage

03 Nov 2026 · 03:19 UTC LEETIFY

Victory

Winning team

5 players
13
Defeat

Losing team

5 players
10
10 participantsDemo: not provided
Team roster

Winning team

13 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Jonnyhi9View player profile ↗ 11 / 14 / 3 46.7 36.4% -0.03
Steam playerView player profile ↗ 15 / 17 / 9 99.3 40.0% -0.02
Steam playerView player profile ↗ 18 / 14 / 10 87.6 50.0% 0.00
Darrow O'LykosView player profile ↗ 26 / 11 / 4 97.7 57.7% 0.08
Steam playerView player profile ↗ 20 / 18 / 6 81.2 45.0% 0.00
Team roster

Losing team

10 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 14 / 20 / 5 79.6 64.3% -0.05
Steam playerView player profile ↗ 17 / 17 / 6 85.7 23.5% 0.02
Steam playerView player profile ↗ 14 / 19 / 3 68.4 50.0% -0.01
Steam playerView player profile ↗ 12 / 17 / 3 52.9 41.7% -0.02
Steam playerView player profile ↗ 17 / 18 / 6 75.0 41.2% 0.03
Match source & verification +

Source match: 9db90a46-a970-4e19-9325-6134ce4a7f7f. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.