Match centre / Counter-Strike 2
Verified participants
Mirage
04 Nov 2026 · 02:39 UTC LEETIFY
Victory
13Winning team
5 playersDefeat
7Losing team
5 playersTeam roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 15 / 14 / 4 | 77.6 | 46.7% | 0.00 | |
| Steam playerView player profile ↗ | 23 / 13 / 7 | 118.2 | 52.2% | 0.12 | |
| Steam playerView player profile ↗ | 11 / 14 / 4 | 61.5 | 54.6% | 0.01 | |
| Steam playerView player profile ↗ | 14 / 16 / 8 | 86.3 | 42.9% | -0.01 | |
|
|
16 / 11 / 5 | 79.4 | 56.3% | 0.06 |
Team roster
7 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 21 / 13 / 2 | 105.3 | 52.4% | 0.05 | |
| Steam playerView player profile ↗ | 16 / 17 / 1 | 74.4 | 56.3% | -0.02 | |
| Steam playerView player profile ↗ | 6 / 16 / 7 | 42.9 | 33.3% | -0.09 | |
| Steam playerView player profile ↗ | 12 / 16 / 8 | 81.2 | 25.0% | -0.05 | |
| Steam playerView player profile ↗ | 13 / 18 / 4 | 74.8 | 69.2% | -0.06 |
Match source & verification +
Source match: c2d986a9-acdd-47e0-a74b-f444141c76da. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.