Match centre / Counter-Strike 2
Verified participants
Nuke
28 Oct 2026 · 00:05 UTC LEETIFY
Defeat
4Losing team
5 playersVictory
13Winning team
5 playersTeam roster
4 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam player View player profile ↗ | 13 / 16 / 2 | 94.9 | 46.2% | -0.02 | |
| Steam player View player profile ↗ | 5 / 14 / 3 | 36.9 | 20.0% | -0.12 | |
| Steam player View player profile ↗ | 16 / 13 / 4 | 112.5 | 50.0% | 0.02 | |
| Steam player View player profile ↗ | 10 / 14 / 2 | 59.1 | 30.0% | -0.07 | |
| Steam player View player profile ↗ | 12 / 13 / 3 | 74.3 | 8.3% | -0.04 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam player View player profile ↗ | 10 / 10 / 5 | 71.6 | 70.0% | 0.05 | |
| Steam player View player profile ↗ | 15 / 8 / 6 | 88.2 | 60.0% | 0.12 | |
|
|
14 / 13 / 2 | 63.3 | 14.3% | 0.02 | |
| Steam player View player profile ↗ | 15 / 14 / 4 | 110.1 | 33.3% | 0.02 | |
| Steam player View player profile ↗ | 16 / 11 / 2 | 98.7 | 56.3% | 0.02 |
Match source & verification +
Source match: 598c443d-a5ca-4f22-adf3-d529339e4b42. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.