Match centre / Counter-Strike 2
Verified participants
Nuke
03 Nov 2026 · 04:58 UTC LEETIFY
Defeat
9Losing team
5 playersVictory
13Winning team
5 playersTeam roster
9 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 9 / 16 / 2 | 47.3 | 55.6% | -0.03 | |
| Steam playerView player profile ↗ | 8 / 15 / 3 | 40.1 | 50.0% | -0.06 | |
| Steam playerView player profile ↗ | 16 / 15 / 4 | 78.7 | 50.0% | 0.03 | |
| Steam playerView player profile ↗ | 13 / 17 / 5 | 79.5 | 46.2% | -0.01 | |
| Steam playerView player profile ↗ | 18 / 16 / 3 | 88.7 | 55.6% | 0.03 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
15 / 14 / 2 | 64.9 | 53.3% | 0.00 | |
| Steam playerView player profile ↗ | 12 / 12 / 5 | 62.1 | 41.7% | -0.01 | |
| Steam playerView player profile ↗ | 13 / 14 / 3 | 63.5 | 46.2% | 0.00 | |
| Steam playerView player profile ↗ | 20 / 15 / 5 | 99.0 | 55.0% | 0.04 | |
| Steam playerView player profile ↗ | 19 / 14 / 6 | 96.1 | 26.3% | 0.01 |
Match source & verification +
Source match: 43b3da33-7828-448c-8afa-f26247d1251b. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.