Match centre / Counter-Strike 2
Verified participants
Ancient
31 Oct 2026 · 17:19 UTC LEETIFY
Defeat
7Losing team
5 playersVictory
13Winning team
5 playersTeam roster
7 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
16 / 14 / 6 | 93.1 | 56.3% | -0.02 | |
|
|
11 / 15 / 2 | 52.2 | 54.6% | -0.06 | |
|
|
11 / 13 / 3 | 54.1 | 90.9% | -0.02 | |
|
|
18 / 15 / 4 | 96.3 | 61.1% | -0.01 | |
|
|
13 / 16 / 3 | 77.6 | 69.2% | -0.04 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
18 / 19 / 5 | 95.4 | 44.4% | 0.02 | |
|
|
12 / 14 / 9 | 87.7 | 83.3% | 0.00 | |
|
|
18 / 11 / 4 | 88.8 | 55.6% | 0.05 | |
|
|
9 / 15 / 6 | 55.2 | 33.3% | -0.03 | |
|
|
15 / 10 / 0 | 63.0 | 40.0% | 0.11 |
Match source & verification +
Source match: 929a71b7-38d5-4546-a92f-07cc803df076. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.