Match centre / Counter-Strike 2
Verified participants
Dust2
03 Nov 2026 · 21:11 UTC LEETIFY
Victory
13Winning team
5 playersDefeat
9Losing team
5 playersTeam roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
15 / 15 / 6 | 85.2 | 53.3% | 0.07 | |
|
|
23 / 16 / 3 | 98.3 | 30.4% | 0.06 | |
|
|
17 / 17 / 5 | 94.3 | 52.9% | 0.00 | |
|
|
13 / 18 / 7 | 68.6 | 61.5% | -0.04 | |
|
|
16 / 19 / 6 | 70.8 | 37.5% | -0.01 |
Team roster
9 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
7 / 18 / 7 | 45.3 | 14.3% | -0.08 | |
|
|
22 / 17 / 5 | 106.4 | 45.5% | 0.04 | |
|
|
22 / 17 / 4 | 92.5 | 45.5% | 0.02 | |
|
|
23 / 15 / 6 | 116.6 | 43.5% | 0.02 | |
|
|
8 / 17 / 4 | 42.1 | 62.5% | -0.09 |
Match source & verification +
Source match: f5442e55-aeac-4434-ac58-a358726fc2da. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.