Match centre / Counter-Strike 2
Verified participants
Dust2
31 Oct 2026 · 15:52 UTC LEETIFY
Victory
12Winning team
5 playersDefeat
1Losing team
5 playersTeam roster
12 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
12 / 5 / 2 | 94.8 | 25.0% | 0.04 | |
|
|
15 / 8 / 2 | 109.5 | 53.3% | 0.05 | |
|
|
12 / 5 / 1 | 88.5 | 33.3% | 0.03 | |
|
|
12 / 4 / 3 | 93.7 | 33.3% | 0.10 | |
|
|
4 / 8 / 2 | 41.0 | 25.0% | -0.06 |
Team roster
1 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
5 / 12 / 4 | 58.3 | 60.0% | -0.01 | |
|
|
10 / 11 / 2 | 86.5 | 50.0% | -0.02 | |
|
|
6 / 12 / 0 | 29.9 | 16.7% | -0.07 | |
|
|
7 / 12 / 2 | 73.4 | 28.6% | -0.03 | |
|
|
2 / 8 / 3 | 61.3 | 50.0% | -0.07 |
Match source & verification +
Source match: acd580fc-1fdc-4e04-8a63-c2be2d27585c. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.