Match centre / Counter-Strike 2
Verified participants
Dust2
30 Oct 2026 · 18:09 UTC LEETIFY
Victory
13Winning team
5 playersDefeat
11Losing team
5 playersTeam roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
16 / 16 / 7 | 74.4 | 56.3% | 0.01 | |
|
|
13 / 18 / 4 | 53.2 | 38.5% | -0.01 | |
|
|
20 / 16 / 6 | 98.2 | 35.0% | 0.04 | |
|
|
15 / 19 / 6 | 72.2 | 53.3% | -0.04 | |
|
|
24 / 19 / 2 | 93.8 | 66.7% | 0.04 |
Team roster
11 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
15 / 18 / 5 | 75.1 | 46.7% | -0.02 | |
|
|
20 / 16 / 8 | 94.3 | 55.0% | 0.04 | |
|
|
27 / 16 / 3 | 97.3 | 48.2% | 0.03 | |
|
|
13 / 19 / 6 | 61.3 | 38.5% | -0.05 | |
|
|
13 / 19 / 7 | 65.3 | 53.9% | -0.05 |
Match source & verification +
Source match: 8d416d85-0762-4934-be34-290544658dfb. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.