Match centre / Counter-Strike 2
Verified participants
Cache
20 Oct 2026 · 22:03 UTC LEETIFY
Defeat
10Losing team
5 playersVictory
13Winning team
5 playersTeam roster
10 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
20 / 15 / 3 | 89.2 | 55.0% | 0.09 | |
|
|
14 / 18 / 2 | 65.3 | 42.9% | -0.03 | |
|
|
18 / 17 / 4 | 72.5 | 44.4% | 0.01 | |
|
|
10 / 18 / 3 | 49.0 | 40.0% | -0.07 | |
|
|
12 / 17 / 7 | 69.4 | 58.3% | -0.03 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
18 / 12 / 6 | 86.2 | 66.7% | 0.04 | |
|
|
25 / 14 / 3 | 116.9 | 52.0% | 0.06 | |
|
|
14 / 16 / 2 | 62.9 | 50.0% | 0.00 | |
|
|
18 / 17 / 3 | 81.6 | 61.1% | 0.00 | |
|
|
10 / 16 / 3 | 51.3 | 60.0% | -0.06 |
Match source & verification +
Source match: 56736a81-88dd-4594-9b61-5d30f0496240. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.